French school holidays 2027-2028
French school holidays 2027-2028. Metropolitan France, zones A, B and C, excluding Corsica.
Metropolitan France, zones A, B and C, excluding Corsica. Holidays start after classes on the listed date and end when classes resume that morning. The planner uses whole dates and includes departure Saturdays, suitable for pupils without Saturday classes.
Zone A · 2027-2028
Besançon, Bordeaux, Clermont-Ferrand, Dijon, Grenoble, Limoges, Lyon, Poitiers
| School holidays | After classes on | Classes resume |
|---|---|---|
| Autumn break | 23 October 2027 | 8 November 2027 |
| Christmas break | 18 December 2027 | 3 January 2028 |
| Winter break | 19 February 2028 | 6 March 2028 |
| Spring break | 22 April 2028 | 9 May 2028 |
| Ascension school break | 26 May 2028 | 29 May 2028 |
| Summer break | 4 July 2028 | Return date not yet published |
Zone B · 2027-2028
Aix-Marseille, Amiens, Lille, Nancy-Metz, Nantes, Nice, Normandie, Orléans-Tours, Reims, Rennes, Strasbourg
| School holidays | After classes on | Classes resume |
|---|---|---|
| Autumn break | 23 October 2027 | 8 November 2027 |
| Christmas break | 18 December 2027 | 3 January 2028 |
| Winter break | 5 February 2028 | 21 February 2028 |
| Spring break | 8 April 2028 | 24 April 2028 |
| Ascension school break | 26 May 2028 | 29 May 2028 |
| Summer break | 4 July 2028 | Return date not yet published |
Zone C · 2027-2028
Créteil, Montpellier, Paris, Toulouse, Versailles
| School holidays | After classes on | Classes resume |
|---|---|---|
| Autumn break | 23 October 2027 | 8 November 2027 |
| Christmas break | 18 December 2027 | 3 January 2028 |
| Winter break | 12 February 2028 | 28 February 2028 |
| Spring break | 15 April 2028 | 2 May 2028 |
| Ascension school break | 26 May 2028 | 29 May 2028 |
| Summer break | 4 July 2028 | Return date not yet published |
How to read this result
Use the academy list to find the zone of the school. Ascension days without classes are listed separately from the main holiday periods. For summer 2028, only the published start is shown; no return date is inferred.
Data checked on 8 September 2026 · Sources and methods